Plan Duration | 10 Days | 6 Months | 1 Year | 1 Year |
Price | Rs.2999 | Rs.9599 | Rs.16,799 | Rs.23,999 |
| | | | |
Doctor Consultation | Y | Y | Y | Y |
Diet Counseling | Y | Y | Y | Y |
Exercise Counseling | N | Y | Y | Y |
Educator Sessions | N | Y | Y | Y |
Reversal Course | N | N | Y | Y |
LAB TESTS |
Blood & Sugar tests |
Complete blood count | N | 1 | 2 | 2 |
Urine Examination | N | 1 | 2 | 2 |
Urine Examination | N | 1 | 2 | 2 |
HbA1C | N | 1 | 2 | 2 |
Glucose Serum (Fasting + PP) | N | 1 | 2 | 2 |
TSH | N | 1 | 2 | 2 |
Kidney Check |
Creatinine Serum | N | 1 | 2 | 2 |
Microalbumin-Spot Urine | N | 1 | 2 | 2 |
Serum Electrolytes | N | 1 | 2 | 2 |
Microalbumin Cretine ratio | N | 1 | 2 | 2 |
Cardiac & Liver |
Lipid Profile (Cholestrol, LDL) | N | 1 | 2 | 2 |
BP screening | N | 1 | 2 | 2 |
Liver function (Bilirubin, SGPT) | N | 1 | 2 | 2 |
RELATED CHECKUPS |
Foot Examination | N | 1 | 2 | 2 |
Eye Examination | N | 1 | 2 | 2 |
PRODUCTS |
DiabetesMantra App | Y | Y | Y | Y |
Medicines | N | N | N | Y |
Smart Glucometer | N | N | N | Y |
Fitness Watch | N | N | N | Y |
Wireless BP Monitor | N | N | N | Y |
Low Carb | N | N | N | Y |